Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 325 Properties
  Map
325 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  1,680 SqFt$235,000 $250,000 6.0% 1,680 SqFt$235,000 $250,000 6.0%- 4146 NW 10TH ST, Gainesville, FL 32609- Listed by  
 1 Bed1 Bath600 SqFt$128,000 $134,900 5.1% 1 Bed1 Bath600 SqFt$128,000 $134,900 5.1%
 3 Beds4 Baths4,313 SqFt$900,000 $900,000 3 Beds4 Baths4,313 SqFt$900,000 $900,000- 4140 NW 44TH AVE, Gainesville, FL 32606- Listed by  
 3 Beds2 Baths1,126 SqFt$268,000 $264,900 1.2% 3 Beds2 Baths1,126 SqFt$268,000 $264,900 1.2%- 2503 NW 50TH PL, Gainesville, FL 32605- Listed by  
 3 Beds1 Bath1,244 SqFt$242,500 $245,000 1.0% 3 Beds1 Bath1,244 SqFt$242,500 $245,000 1.0%- 1446 NE 22ND AVE, Gainesville, FL 32609- Listed by  
 3 Beds2 Baths1,651 SqFt$305,000 $293,000 4.1% 3 Beds2 Baths1,651 SqFt$305,000 $293,000 4.1%- 4526 NW 20TH DR, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,410 SqFt$220,000 $250,000 12.0% 3 Beds2 Baths1,410 SqFt$220,000 $250,000 12.0%- 2701 NW 42ND PL, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,216 SqFt$230,000 $250,000 8.0% 3 Beds2 Baths1,216 SqFt$230,000 $250,000 8.0%
 3 Beds2 Baths2,065 SqFt$492,000 $495,000 0.6% 3 Beds2 Baths2,065 SqFt$492,000 $495,000 0.6%- 5215 SW 103RD DR, Gainesville, FL 32608- Listed by  
 4 Beds3 Baths1,864 SqFt$360,000 $365,000 1.4% 4 Beds3 Baths1,864 SqFt$360,000 $365,000 1.4%- 5814 NW 32ND ST, Gainesville, FL 32653- Listed by  
 3 Beds2 Baths1,695 SqFt$400,000 $400,000 3 Beds2 Baths1,695 SqFt$400,000 $400,000- 3524 NW 40TH ST, Gainesville, FL 32606- Listed by  
 4 Beds2 Baths1,789 SqFt$230,000 $240,000 4.2% 4 Beds2 Baths1,789 SqFt$230,000 $240,000 4.2%- 4620 NW 30TH ST, Gainesville, FL 32605- Listed by  
 4 Beds3 Baths1,976 SqFt$415,000 $434,900 4.6% 4 Beds3 Baths1,976 SqFt$415,000 $434,900 4.6%- 8309 NW 54TH ST, Gainesville, FL 32653- Listed by  
 3 Beds3 Baths2,369 SqFt$300,000 $399,900 25.0% 3 Beds3 Baths2,369 SqFt$300,000 $399,900 25.0%- 1507 NW 107TH TER, Gainesville, FL 32606- Listed by  
 3 Beds3 Baths1,465 SqFt$335,000 $345,000 2.9% 3 Beds3 Baths1,465 SqFt$335,000 $345,000 2.9%- 2664 SW 87TH WAY, Gainesville, FL 32608- Listed by  
 4 Beds2 Baths1,560 SqFt$209,000 $220,000 5.0% 4 Beds2 Baths1,560 SqFt$209,000 $220,000 5.0%- 3801 SE 19TH AVE, Gainesville, FL 32641- Listed by  
 2 Beds1 Bath876 SqFt$77,000 $90,000 14.4% 2 Beds1 Bath876 SqFt$77,000 $90,000 14.4%
 4 Beds2 Baths1,639 SqFt$239,000 $239,000 4 Beds2 Baths1,639 SqFt$239,000 $239,000- 1510 SE 14TH AVE, Gainesville, FL 32641- Listed by  
 4 Beds3 Baths1,464 SqFt$240,000 $279,500 14.1% 4 Beds3 Baths1,464 SqFt$240,000 $279,500 14.1%- 642 NW 34TH TER, Gainesville, FL 32607- Listed by  
 3 Beds1 Bath1,528 SqFt$130,000 $100,000 30.0% 3 Beds1 Bath1,528 SqFt$130,000 $100,000 30.0%- 911 NE 55TH BLVD, Gainesville, FL 32641- Listed by  
 2 Beds2 Baths924 SqFt$30,000 $100,000 70.0% 2 Beds2 Baths924 SqFt$30,000 $100,000 70.0%- 823 NE 55TH BLVD, Gainesville, FL 32641- Listed by  
 4 Beds4 Baths1,177 SqFt$203,000 $235,000 13.6% 4 Beds4 Baths1,177 SqFt$203,000 $235,000 13.6%
 5 Beds3 Baths2,444 SqFt$625,000 $625,000 5 Beds3 Baths2,444 SqFt$625,000 $625,000- 505 SW 27TH ST, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,395 SqFt$280,000 $280,000 3 Beds2 Baths1,395 SqFt$280,000 $280,000- 8107 SW 13TH RD, Gainesville, FL 32607- Listed by  
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
