Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 325 Properties
  Map
325 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,706 SqFt$370,000 $450,000 17.8% 2 Beds2 Baths1,706 SqFt$370,000 $450,000 17.8%- 537 NE 7TH AVE, Gainesville, FL 32601- Listed by  
 2 Beds2 Baths938 SqFt$145,000 $158,828 8.7% 2 Beds2 Baths938 SqFt$145,000 $158,828 8.7%- 4130 NW 44TH DR, Gainesville, FL 32606- Listed by  
 4 Beds3 Baths3,229 SqFt$910,000 $949,000 4.1% 4 Beds3 Baths3,229 SqFt$910,000 $949,000 4.1%- 3498 SW 111TH DR, Gainesville, FL 32608- Listed by  
 3 Beds1 Bath912 SqFt$185,600 $200,000 7.2% 3 Beds1 Bath912 SqFt$185,600 $200,000 7.2%- 1314 NW 40TH TER, Gainesville, FL 32605- Listed by  
 2 Beds1 Bath830 SqFt$120,000 $125,000 4.0% 2 Beds1 Bath830 SqFt$120,000 $125,000 4.0%
 4 Beds3 Baths2,457 SqFt$380,000 $425,000 10.6% 4 Beds3 Baths2,457 SqFt$380,000 $425,000 10.6%- 1404 NW 10TH AVE, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths2,065 SqFt$555,000 $550,000 0.9% 3 Beds2 Baths2,065 SqFt$555,000 $550,000 0.9%- 5215 SW 103RD DR, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths1,152 SqFt$247,000 $257,000 3.9% 2 Beds2 Baths1,152 SqFt$247,000 $257,000 3.9%- 2715 NW 47TH PL, Gainesville, FL 32605- Listed by  
 3 Beds2 Baths1,591 SqFt$215,000 $224,700 4.3% 3 Beds2 Baths1,591 SqFt$215,000 $224,700 4.3%- 3910 SE 14TH TER, Gainesville, FL 32641- Listed by  
 4 Beds2 Baths1,872 SqFt$220,000 $235,000 6.4% 4 Beds2 Baths1,872 SqFt$220,000 $235,000 6.4%- 6918 SW 49TH PL, Gainesville, FL 32608- Listed by  
 2 Beds2 Baths975 SqFt$150,000 $154,000 2.6% 2 Beds2 Baths975 SqFt$150,000 $154,000 2.6%
 4 Beds3 Baths2,200 SqFt$565,001 $578,195 2.3% 4 Beds3 Baths2,200 SqFt$565,001 $578,195 2.3%- 12035 SW 31ST RD, Gainesville, FL 32608- Listed by  
 4 Beds2 Baths1,400 SqFt$285,000 $284,900 4 Beds2 Baths1,400 SqFt$285,000 $284,900- 1802 NE 15TH TER, Gainesville, FL 32609- Listed by  
 4 Beds3 Baths2,176 SqFt$376,990 $389,990 3.3% 4 Beds3 Baths2,176 SqFt$376,990 $389,990 3.3%- 4987 SW 51ST RD, Gainesville, FL 32608- Listed by  
 3 Beds1 Bath1,081 SqFt$242,000 $269,500 10.2% 3 Beds1 Bath1,081 SqFt$242,000 $269,500 10.2%- 925 NE 7TH PL, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,478 SqFt$195,000 $200,000 2.5% 3 Beds2 Baths1,478 SqFt$195,000 $200,000 2.5%- 2425 SE 9TH PL, Gainesville, FL 32641- Listed by  
 3 Beds4 Baths2,892 SqFt$650,000 $675,000 3.7% 3 Beds4 Baths2,892 SqFt$650,000 $675,000 3.7%- 2715 NW 65TH ST, Gainesville, FL 32606- Listed by  
 3 Beds2 Baths1,647 SqFt$335,000 $339,999 1.5% 3 Beds2 Baths1,647 SqFt$335,000 $339,999 1.5%- 903 SE 10TH AVE, Gainesville, FL 32601- Listed by  
 4 Beds2 Baths1,650 SqFt$225,000 $250,800 10.3% 4 Beds2 Baths1,650 SqFt$225,000 $250,800 10.3%- 1527 NE 16 AVE, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,691 SqFt$360,000 $375,500 4.1% 3 Beds2 Baths1,691 SqFt$360,000 $375,500 4.1%- 8115 SW 65TH LN, Gainesville, FL 32608- Listed by  
 20 Acres$1,200,000 $1,000,000 20.0% 20 Acres$1,200,000 $1,000,000 20.0%- 10530 61ST, Gainesville, FL 32608- Listed by  
 2,104 SqFt$330,000 $330,000 2,104 SqFt$330,000 $330,000- 1215 NW 14TH AVE, Gainesville, FL 32601- Listed by  
 3 Beds2 Baths1,232 SqFt$255,000 $249,900 2.0% 3 Beds2 Baths1,232 SqFt$255,000 $249,900 2.0%- 1313 NE 12TH ST, Gainesville, FL 32601- Listed by  
 4 Beds3 Baths2,041 SqFt$363,000 $368,000 1.4% 4 Beds3 Baths2,041 SqFt$363,000 $368,000 1.4%- 4911 NW 20TH TER, Gainesville, FL 32605- Listed by  
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
