Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 331 Properties
  Map
331 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,317 SqFt$210,000 $215,000 2.3% 3 Beds2 Baths1,317 SqFt$210,000 $215,000 2.3%- 1149 EDGEMERE PL, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,722 SqFt$229,900 $229,000 0.4% 3 Beds2 Baths1,722 SqFt$229,900 $229,000 0.4%- 7140 QUARRY ST, Englewood, FL 34224- Listed by  
 0.23 Acres$9,800 $10,900 10.1% 0.23 Acres$9,800 $10,900 10.1%- 7005 DENMARK ST, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,148 SqFt$155,000 $149,000 4.0% 2 Beds2 Baths1,148 SqFt$155,000 $149,000 4.0%- 2870 13TH ST, Englewood, FL 34224- Listed by  
 0.25 Acres$8,500 $9,500 10.5% 0.25 Acres$8,500 $9,500 10.5%- 7410 CLAYTON ST, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,144 SqFt$145,000 $155,000 6.5% 2 Beds2 Baths1,144 SqFt$145,000 $155,000 6.5%
 2 Beds2 Baths1,100 SqFt$123,000 $128,900 4.6% 2 Beds2 Baths1,100 SqFt$123,000 $128,900 4.6%- 320 CALLE LIANA, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,881 SqFt$350,000 $399,000 12.3% 2 Beds2 Baths1,881 SqFt$350,000 $399,000 12.3%- 1435 LEMON BAY DR, Englewood, FL 34223- Listed by  
 4 Beds2 Baths1,643 SqFt$225,000 $234,900 4.2% 4 Beds2 Baths1,643 SqFt$225,000 $234,900 4.2%- 6220 KEARCE ST #5, Orlando, FL 32807- Listed by  
 3 Beds3 Baths1,628 SqFt$226,800 $228,800 0.9% 3 Beds3 Baths1,628 SqFt$226,800 $228,800 0.9%- 11144 WATERFORD AVE, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,214 SqFt$166,600 $168,900 1.4% 2 Beds2 Baths1,214 SqFt$166,600 $168,900 1.4%- 3225 BOURBON ST, Englewood, FL 34224- Listed by  
 1 Bed1 Bath576 SqFt$76,000 $77,900 2.4% 1 Bed1 Bath576 SqFt$76,000 $77,900 2.4%
 3 Beds2 Baths1,234 SqFt$195,000 $199,900 2.5% 3 Beds2 Baths1,234 SqFt$195,000 $199,900 2.5%- 6159 ROWE ST, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,729 SqFt$224,000 $229,900 2.6% 3 Beds2 Baths1,729 SqFt$224,000 $229,900 2.6%
 2 Beds2 Baths1,809 SqFt$184,500 $189,000 2.4% 2 Beds2 Baths1,809 SqFt$184,500 $189,000 2.4%- 9234 PINEHAVEN WAY, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,726 SqFt$235,000 $239,900 2.0% 3 Beds2 Baths1,726 SqFt$235,000 $239,900 2.0%- 9325 FRUITLAND AVE, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,578 SqFt$240,000 $234,900 2.2% 3 Beds2 Baths1,578 SqFt$240,000 $234,900 2.2%- 9147 PROSPECT AVE, Englewood, FL 34224- Listed by  
 3 Beds2 Baths1,325 SqFt$226,500 $226,500 3 Beds2 Baths1,325 SqFt$226,500 $226,500- 6189 MAGEE ST, Englewood, FL 34224- Listed by  
 2 Beds2 Baths1,385 SqFt$214,000 $219,000 2.3% 2 Beds2 Baths1,385 SqFt$214,000 $219,000 2.3%- 1002 YOSEMITE DR, Englewood, FL 34223- Listed by  
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
