Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 259 Properties
  Map
259 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,095 SqFt$228,000 $232,000 1.7% 2 Beds2 Baths1,095 SqFt$228,000 $232,000 1.7%
 3 Beds2 Baths1,424 SqFt$259,900 $259,900 3 Beds2 Baths1,424 SqFt$259,900 $259,900
 3 Beds3 Baths2,504 SqFt$485,000 $519,000 6.6% 3 Beds3 Baths2,504 SqFt$485,000 $519,000 6.6%
 3 Beds2 Baths1,770 SqFt$330,000 $350,000 5.7% 3 Beds2 Baths1,770 SqFt$330,000 $350,000 5.7%
 2 Beds2 Baths1,056 SqFt$178,000 $185,000 3.8% 2 Beds2 Baths1,056 SqFt$178,000 $185,000 3.8%
 4 Beds2 Baths2,203 SqFt$425,000 $425,000 4 Beds2 Baths2,203 SqFt$425,000 $425,000
 4 Beds2 Baths1,960 SqFt$365,000 $365,000 4 Beds2 Baths1,960 SqFt$365,000 $365,000
 4 Beds3 Baths2,867 SqFt$435,000 $449,900 3.3% 4 Beds3 Baths2,867 SqFt$435,000 $449,900 3.3%
 3 Beds3 Baths2,005 SqFt$450,000 $460,500 2.3% 3 Beds3 Baths2,005 SqFt$450,000 $460,500 2.3%
 4 Beds3 Baths2,256 SqFt$470,000 $489,900 4.1% 4 Beds3 Baths2,256 SqFt$470,000 $489,900 4.1%
 3 Beds2 Baths1,603 SqFt1/31 31$330,000 $347,000 4.9% 3 Beds2 Baths1,603 SqFt1/31 31$330,000 $347,000 4.9%
 3 Beds2 Baths2,297 SqFt1/53 53$437,500 $450,000 2.8% 3 Beds2 Baths2,297 SqFt1/53 53$437,500 $450,000 2.8%
 0.65 Acres$49,000 $49,900 1.8% 0.65 Acres$49,000 $49,900 1.8%
 3 Beds2 Baths1,817 SqFt$412,500 $415,000 0.6% 3 Beds2 Baths1,817 SqFt$412,500 $415,000 0.6%
 3 Beds2 Baths1,737 SqFt$352,000 $362,000 2.8% 3 Beds2 Baths1,737 SqFt$352,000 $362,000 2.8%
 3 Beds2 Baths1,676 SqFt$297,000 $299,000 0.7% 3 Beds2 Baths1,676 SqFt$297,000 $299,000 0.7%
 4 Beds4 Baths3,117 SqFt$700,000 $775,000 9.7% 4 Beds4 Baths3,117 SqFt$700,000 $775,000 9.7%
 2 Beds2 Baths1,106 SqFt$215,000 $224,900 4.4% 2 Beds2 Baths1,106 SqFt$215,000 $224,900 4.4%
 4 Beds2 Baths1,864 SqFt$400,000 $405,000 1.2% 4 Beds2 Baths1,864 SqFt$400,000 $405,000 1.2%
 2 Beds1 Bath784 SqFt$98,000 $98,000 2 Beds1 Bath784 SqFt$98,000 $98,000- 9401 LAKE DR, New Port Richey, FL 34654- Listed by  
 0.18 Acres$12,000 $14,400 16.7% 0.18 Acres$12,000 $14,400 16.7%- BURTON ST, New Port Richey, FL 34654- Listed by  
 3 Beds3 Baths1,666 SqFt$290,000 $293,900 1.3% 3 Beds3 Baths1,666 SqFt$290,000 $293,900 1.3%
 6 Beds5 Baths5,209 SqFt$965,000 $965,000 6 Beds5 Baths5,209 SqFt$965,000 $965,000
 3 Beds2 Baths1,791 SqFt$280,000 $289,900 3.4% 3 Beds2 Baths1,791 SqFt$280,000 $289,900 3.4%
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
