Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 403 Properties
  Map
403 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths2,054 SqFt$350,000 $364,900 4.1% 3 Beds2 Baths2,054 SqFt$350,000 $364,900 4.1%
 4 Beds6 Baths4,472 SqFt$1,467,500 $1,499,999 2.2% 4 Beds6 Baths4,472 SqFt$1,467,500 $1,499,999 2.2%
 3 Beds2 Baths1,722 SqFt$312,500 $324,900 3.8% 3 Beds2 Baths1,722 SqFt$312,500 $324,900 3.8%
 3 Beds3 Baths2,295 SqFt$600,000 $600,000 3 Beds3 Baths2,295 SqFt$600,000 $600,000
 3 Beds2 Baths1,651 SqFt$390,000 $390,000 3 Beds2 Baths1,651 SqFt$390,000 $390,000
 4 Beds3 Baths2,617 SqFt$450,000 $450,000 4 Beds3 Baths2,617 SqFt$450,000 $450,000
 5 Beds4 Baths3,891 SqFt$795,000 $795,000 5 Beds4 Baths3,891 SqFt$795,000 $795,000
 3 Beds2 Baths1,882 SqFt$440,000 $450,000 2.2% 3 Beds2 Baths1,882 SqFt$440,000 $450,000 2.2%
 4 Beds2 Baths1,873 SqFt$372,500 $395,000 5.7% 4 Beds2 Baths1,873 SqFt$372,500 $395,000 5.7%
 5 Beds4 Baths4,218 SqFt$1,062,500 $1,100,000 3.4% 5 Beds4 Baths4,218 SqFt$1,062,500 $1,100,000 3.4%
 4 Beds3 Baths2,509 SqFt$610,000 $625,000 2.4% 4 Beds3 Baths2,509 SqFt$610,000 $625,000 2.4%
 4 Beds2 Baths2,560 SqFt$505,000 $509,900 1.0% 4 Beds2 Baths2,560 SqFt$505,000 $509,900 1.0%
 3 Beds3 Baths2,174 SqFt$415,000 $415,000 3 Beds3 Baths2,174 SqFt$415,000 $415,000
 4 Beds3 Baths2,938 SqFt$1,026,000 $1,088,000 5.7% 4 Beds3 Baths2,938 SqFt$1,026,000 $1,088,000 5.7%- 29027 PICANA LN, Wesley Chapel, FL 33543- Listed by  
 4 Beds3 Baths2,729 SqFt$525,000 $550,000 4.5% 4 Beds3 Baths2,729 SqFt$525,000 $550,000 4.5%
 4 Beds5 Baths4,024 SqFt$1,055,000 $1,199,000 12.0% 4 Beds5 Baths4,024 SqFt$1,055,000 $1,199,000 12.0%
 5 Beds5 Baths3,461 SqFt$679,314 $739,314 8.1% 5 Beds5 Baths3,461 SqFt$679,314 $739,314 8.1%
 4 Beds4 Baths2,933 SqFt$905,000 $945,000 4.2% 4 Beds4 Baths2,933 SqFt$905,000 $945,000 4.2%
 3 Beds3 Baths2,153 SqFt$383,100 $409,900 6.5% 3 Beds3 Baths2,153 SqFt$383,100 $409,900 6.5%
 5 Beds5 Baths3,461 SqFt$763,049 $764,049 0.1% 5 Beds5 Baths3,461 SqFt$763,049 $764,049 0.1%
 2 Beds3 Baths1,394 SqFt$278,500 $285,000 2.3% 2 Beds3 Baths1,394 SqFt$278,500 $285,000 2.3%
 4 Beds3 Baths2,297 SqFt$500,000 $525,000 4.8% 4 Beds3 Baths2,297 SqFt$500,000 $525,000 4.8%
 5 Beds5 Baths3,624 SqFt$1,105,000 $1,199,000 7.8% 5 Beds5 Baths3,624 SqFt$1,105,000 $1,199,000 7.8%
 4 Beds2 Baths1,704 SqFt$550,000 $549,990 4 Beds2 Baths1,704 SqFt$550,000 $549,990
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
