Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 403 Properties
  Map
403 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,539 SqFt$155,000 $155,000 3 Beds2 Baths1,539 SqFt$155,000 $155,000
 3 Beds2 Baths1,934 SqFt$460,000 $459,999 3 Beds2 Baths1,934 SqFt$460,000 $459,999
 3 Beds3 Baths2,057 SqFt$420,000 $430,000 2.3% 3 Beds3 Baths2,057 SqFt$420,000 $430,000 2.3%
 3 Beds2 Baths1,952 SqFt$428,000 $425,000 0.7% 3 Beds2 Baths1,952 SqFt$428,000 $425,000 0.7%
 3 Beds3 Baths2,269 SqFt$530,000 $539,000 1.7% 3 Beds3 Baths2,269 SqFt$530,000 $539,000 1.7%
 3 Beds2 Baths1,607 SqFt$293,000 $299,000 2.0% 3 Beds2 Baths1,607 SqFt$293,000 $299,000 2.0%
 4 Beds2 Baths1,864 SqFt$439,000 $439,000 4 Beds2 Baths1,864 SqFt$439,000 $439,000
 3 Beds3 Baths1,649 SqFt$245,000 $250,000 2.0% 3 Beds3 Baths1,649 SqFt$245,000 $250,000 2.0%
 2 Beds2 Baths2,097 SqFt$455,000 $465,000 2.2% 2 Beds2 Baths2,097 SqFt$455,000 $465,000 2.2%
 4 Beds4 Baths2,173 SqFt$449,900 $509,900 11.8% 4 Beds4 Baths2,173 SqFt$449,900 $509,900 11.8%
 4 Beds3 Baths1,831 SqFt$360,000 $369,000 2.4% 4 Beds3 Baths1,831 SqFt$360,000 $369,000 2.4%
 3 Beds2 Baths1,610 SqFt$500,000 $519,900 3.8% 3 Beds2 Baths1,610 SqFt$500,000 $519,900 3.8%
 3 Beds3 Baths1,673 SqFt$280,000 $291,000 3.8% 3 Beds3 Baths1,673 SqFt$280,000 $291,000 3.8%
 3 Beds2 Baths1,793 SqFt$515,000 $515,000 3 Beds2 Baths1,793 SqFt$515,000 $515,000
 5 Beds3 Baths2,453 SqFt$457,990 $457,990 5 Beds3 Baths2,453 SqFt$457,990 $457,990
 4 Beds4 Baths2,392 SqFt$560,000 $579,900 3.4% 4 Beds4 Baths2,392 SqFt$560,000 $579,900 3.4%
 3 Beds2 Baths1,655 SqFt$360,000 $370,000 2.7% 3 Beds2 Baths1,655 SqFt$360,000 $370,000 2.7%
 5 Beds3 Baths3,575 SqFt$650,000 $685,000 5.1% 5 Beds3 Baths3,575 SqFt$650,000 $685,000 5.1%
 3 Beds2 Baths2,050 SqFt$484,900 $484,900 3 Beds2 Baths2,050 SqFt$484,900 $484,900
 3 Beds2 Baths1,745 SqFt$370,000 $374,000 1.1% 3 Beds2 Baths1,745 SqFt$370,000 $374,000 1.1%
 5 Beds4 Baths4,181 SqFt$795,000 $799,999 0.6% 5 Beds4 Baths4,181 SqFt$795,000 $799,999 0.6%
 4 Beds4 Baths3,022 SqFt$575,000 $579,999 0.9% 4 Beds4 Baths3,022 SqFt$575,000 $579,999 0.9%
 3 Beds2 Baths1,616 SqFt$470,000 $465,000 1.1% 3 Beds2 Baths1,616 SqFt$470,000 $465,000 1.1%
 4 Beds2 Baths1,961 SqFt$445,000 $437,500 1.7% 4 Beds2 Baths1,961 SqFt$445,000 $437,500 1.7%
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL

