Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 438 Properties
  Map
438 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds3 Baths1,463 SqFt$350,000 $349,999 5 Beds3 Baths1,463 SqFt$350,000 $349,999
 3 Beds2 Baths1,565 SqFt$349,000 $349,000 3 Beds2 Baths1,565 SqFt$349,000 $349,000
 1 Bed1 Bath574 SqFt$132,200 $150,333 12.1% 1 Bed1 Bath574 SqFt$132,200 $150,333 12.1%
 1 Bed1 Bath826 SqFt$153,000 $164,000 6.7% 1 Bed1 Bath826 SqFt$153,000 $164,000 6.7%
 4 Beds2 Baths1,628 SqFt$428,750 $434,900 1.4% 4 Beds2 Baths1,628 SqFt$428,750 $434,900 1.4%
 3 Beds2 Baths1,230 SqFt$245,000 $255,000 3.9% 3 Beds2 Baths1,230 SqFt$245,000 $255,000 3.9%
 3 Beds2 Baths1,394 SqFt$390,000 $389,999 3 Beds2 Baths1,394 SqFt$390,000 $389,999
 3 Beds2 Baths1,118 SqFt$125,000 $125,000 3 Beds2 Baths1,118 SqFt$125,000 $125,000
 4 Beds2 Baths1,309 SqFt$340,000 $339,900 4 Beds2 Baths1,309 SqFt$340,000 $339,900
 4 Beds2 Baths2,107 SqFt$462,500 $479,000 3.4% 4 Beds2 Baths2,107 SqFt$462,500 $479,000 3.4%
 3 Beds2 Baths2,112 SqFt$319,000 $329,500 3.2% 3 Beds2 Baths2,112 SqFt$319,000 $329,500 3.2%
 3 Beds2 Baths1,994 SqFt$460,000 $460,000 3 Beds2 Baths1,994 SqFt$460,000 $460,000
 4 Beds3 Baths3,177 SqFt$785,000 $799,000 1.8% 4 Beds3 Baths3,177 SqFt$785,000 $799,000 1.8%
 3 Beds2 Baths1,755 SqFt$435,000 $437,500 0.6% 3 Beds2 Baths1,755 SqFt$435,000 $437,500 0.6%
 3 Beds2 Baths1,510 SqFt$485,000 $505,000 4.0% 3 Beds2 Baths1,510 SqFt$485,000 $505,000 4.0%
 4 Beds3 Baths2,527 SqFt$480,000 $490,000 2.0% 4 Beds3 Baths2,527 SqFt$480,000 $490,000 2.0%
 3 Beds2 Baths1,688 SqFt$250,000 $270,000 7.4% 3 Beds2 Baths1,688 SqFt$250,000 $270,000 7.4%
 4 Beds5 Baths3,190 SqFt$671,000 $679,900 1.3% 4 Beds5 Baths3,190 SqFt$671,000 $679,900 1.3%
 3 Beds2 Baths1,380 SqFt$405,000 $415,000 2.4% 3 Beds2 Baths1,380 SqFt$405,000 $415,000 2.4%
 3 Beds2 Baths2,168 SqFt$505,000 $495,000 2.0% 3 Beds2 Baths2,168 SqFt$505,000 $495,000 2.0%
 4 Beds2 Baths1,501 SqFt$365,000 $374,995 2.7% 4 Beds2 Baths1,501 SqFt$365,000 $374,995 2.7%
 3 Beds3 Baths1,159 SqFt$258,000 $255,000 1.2% 3 Beds3 Baths1,159 SqFt$258,000 $255,000 1.2%- 486 ABBA ST, Altamonte Springs, FL 32714- Listed by  
 4 Beds2 Baths2,468 SqFt$540,000 $550,000 1.8% 4 Beds2 Baths2,468 SqFt$540,000 $550,000 1.8%
 2 Beds2 Baths1,199 SqFt$242,000 $254,900 5.1% 2 Beds2 Baths1,199 SqFt$242,000 $254,900 5.1%
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL
