Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 274 Properties
  Map
274 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,095 SqFt$292,000 $285,900 2.1% 3 Beds2 Baths1,095 SqFt$292,000 $285,900 2.1%
 3 Beds4 Baths1,908 SqFt$395,000 $395,000 3 Beds4 Baths1,908 SqFt$395,000 $395,000
 5 Beds3 Baths2,223 SqFt$529,000 $529,000 5 Beds3 Baths2,223 SqFt$529,000 $529,000
 1 Bed1 Bath708 SqFt$127,000 $135,000 5.9% 1 Bed1 Bath708 SqFt$127,000 $135,000 5.9%
 3 Beds2 Baths1,267 SqFt$245,000 $240,000 2.1% 3 Beds2 Baths1,267 SqFt$245,000 $240,000 2.1%
 1 Bed1 Bath633 SqFt$95,000 $100,000 5.0% 1 Bed1 Bath633 SqFt$95,000 $100,000 5.0%
 2 Beds3 Baths1,616 SqFt$285,000 $299,000 4.7% 2 Beds3 Baths1,616 SqFt$285,000 $299,000 4.7%
 3 Beds2 Baths1,613 SqFt$235,000 $244,900 4.0% 3 Beds2 Baths1,613 SqFt$235,000 $244,900 4.0%
 3 Beds3 Baths2,049 SqFt$332,000 $332,000 3 Beds3 Baths2,049 SqFt$332,000 $332,000
 1 Bed1 Bath644 SqFt$135,000 $149,000 9.4% 1 Bed1 Bath644 SqFt$135,000 $149,000 9.4%
 2 Beds2 Baths1,002 SqFt$145,000 $149,000 2.7% 2 Beds2 Baths1,002 SqFt$145,000 $149,000 2.7%
 3 Beds2 Baths1,478 SqFt$418,000 $413,500 1.1% 3 Beds2 Baths1,478 SqFt$418,000 $413,500 1.1%
 3 Beds2 Baths1,454 SqFt$390,000 $395,000 1.3% 3 Beds2 Baths1,454 SqFt$390,000 $395,000 1.3%
 2 Beds2 Baths999 SqFt$140,000 $149,000 6.0% 2 Beds2 Baths999 SqFt$140,000 $149,000 6.0%
 3 Beds2 Baths1,473 SqFt$200,000 $210,000 4.8% 3 Beds2 Baths1,473 SqFt$200,000 $210,000 4.8%
 3 Beds2 Baths1,990 SqFt$325,000 $359,000 9.5% 3 Beds2 Baths1,990 SqFt$325,000 $359,000 9.5%
 4 Beds3 Baths2,492 SqFt$589,900 $589,900 4 Beds3 Baths2,492 SqFt$589,900 $589,900
 2 Beds2 Baths893 SqFt$172,500 $179,900 4.1% 2 Beds2 Baths893 SqFt$172,500 $179,900 4.1%
 3 Beds2 Baths1,653 SqFt$210,000 $219,000 4.1% 3 Beds2 Baths1,653 SqFt$210,000 $219,000 4.1%
 2 Beds2 Baths885 SqFt$190,000 $199,990 5.0% 2 Beds2 Baths885 SqFt$190,000 $199,990 5.0%
 2 Beds2 Baths924 SqFt$155,000 $169,500 8.6% 2 Beds2 Baths924 SqFt$155,000 $169,500 8.6%
 3 Beds2 Baths1,188 SqFt$376,000 $360,000 4.4% 3 Beds2 Baths1,188 SqFt$376,000 $360,000 4.4%
 4 Beds3 Baths1,916 SqFt$415,000 $420,000 1.2% 4 Beds3 Baths1,916 SqFt$415,000 $420,000 1.2%
 3 Beds2 Baths1,789 SqFt$488,000 $495,000 1.4% 3 Beds2 Baths1,789 SqFt$488,000 $495,000 1.4%
QUICK SEARCH
 - Homes For Sale in Orlando, FL
- Homes For Sale in Wesley Chapel, FL
- Homes For Sale in Sun City Center, FL
- Homes For Sale in Hudson, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in Kissimmee, FL
- Homes For Sale in Thonotosassa, FL
- Homes For Sale in Riverview, FL
- Homes For Sale in Brandon, FL
- Homes For Sale in Plant City, FL
- Homes For Sale in Apollo Beach, FL
- Homes For Sale in Haines City, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in Zephyrhills, FL

